Group C
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bergen Select | 4 | 4 | 0 | 0 | 18 : 3 | 15 | 12 | |
2 | KV & ACR FA | 4 | 2 | 1 | 1 | 17 : 9 | 8 | 7 | |
3 | Select Brasil | 4 | 2 | 0 | 2 | 12 : 9 | 3 | 6 | |
4 | GD Malveira da Serra | 4 | 1 | 1 | 2 | 13 : 13 | 0 | 4 | |
5 | SC Lourel | 4 | 0 | 0 | 4 | 2 : 28 | -26 | 0 |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
264 | GD Malveira da Serra | SC Lourel | 08:45 | 9-Jamor 9 | 5 - 0 | info | |
268 | Select Brasil | SC Lourel | 10:35 | 9-Jamor 9 | 7 - 2 | info | |
269 | GD Malveira da Serra | Select Brasil | 12:25 | 9-Jamor 9 | 1 - 4 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
265 | SC Lourel | KV & ACR FA | 10:25 | 2-Dramatico 2 | 0 - 9 | info | |
262 | Bergen Select | GD Malveira da Serra | 11:20 | 11-Oeiras Viva 11 | 3 - 1 | info | |
261 | Select Brasil | KV & ACR FA | 17:00 | 1-Dramatico 1 | 0 - 1 | info | |
270 | SC Lourel | Bergen Select | 17:00 | 2-Dramatico 2 | 0 - 7 | info | |
266 | Bergen Select | Select Brasil | 19:00 | 1-Dramatico 1 | 5 - 1 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
263 | KV & ACR FA | Bergen Select | 09:40 | 3-Salesianos 3 | 1 - 3 | info | |
267 | KV & ACR FA | GD Malveira da Serra | 11:30 | 3-Salesianos 3 | 6 - 6 | info |
Follow IberCup