Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ebre Soccer Academy | 4 | 4 | 0 | 0 | 21 : 6 | 15 | 12 | |
2 | CF Os Unidos | 4 | 3 | 0 | 1 | 13 : 10 | 3 | 9 | |
3 | FC Franconville A | 4 | 2 | 0 | 2 | 7 : 6 | 1 | 6 | |
4 | EF Belem B | 4 | 0 | 1 | 3 | 5 : 12 | -7 | 1 | |
5 | Futebol Arte | 4 | 0 | 1 | 3 | 7 : 19 | -12 | 1 |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
244 | EF Belem B | CF Os Unidos | 14:40 | 4-Estoril 4 | 2 - 3 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
241 | Futebol Arte | Ebre Soccer Academy | 09:30 | 1-Dramatico 1 | 2 - 9 | info | |
242 | FC Franconville A | EF Belem B | 09:30 | 2-Dramatico 2 | 3 - 0 | info | |
243 | Ebre Soccer Academy | FC Franconville A | 11:20 | 1-Dramatico 1 | 3 - 0 | info | |
248 | Futebol Arte | CF Os Unidos | 11:20 | 2-Dramatico 2 | 2 - 5 | info | |
245 | CF Os Unidos | Ebre Soccer Academy | 16:00 | 6-Tires 6 | 3 - 5 | info | |
246 | FC Franconville A | Futebol Arte | 18:00 | 6-Tires 6 | 3 - 1 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
247 | Ebre Soccer Academy | EF Belem B | 08:45 | 3-Salesianos 3 | 4 - 1 | info | |
249 | EF Belem B | Futebol Arte | 10:35 | 4-Estoril 4 | 2 - 2 | info | |
250 | CF Os Unidos | FC Franconville A | 10:35 | 3-Salesianos 3 | 2 - 1 | info |
Follow IberCup