Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ebre Soccer Academy | 4 | 3 | 1 | 0 | 15 : 2 | 13 | 10 | |
2 | 360 Talent FC | 4 | 3 | 0 | 1 | 7 : 1 | 6 | 9 | |
3 | ADC Proença-a-Nova | 4 | 1 | 2 | 1 | 9 : 5 | 4 | 5 | |
4 | SC Lourel | 4 | 1 | 1 | 2 | 3 : 6 | -3 | 4 | |
5 | GDR Fontainhas | 4 | 0 | 0 | 4 | 1 : 21 | -20 | 0 |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
456 | SC Lourel | GDR Fontainhas | 10:00 | 31-Porto Salvo 31 | 3 - 0 | info | |
461 | SC Lourel | Ebre Soccer Academy | 14:20 | 24-Carcavelos 24 | 0 - 4 | info | |
462 | GDR Fontainhas | ADC Proença-a-Nova | 15:25 | 19-Malveira da Serra 19 | 1 - 7 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
453 | Ebre Soccer Academy | 360 Talent FC | 09:50 | 24-Carcavelos 24 | 1 - 0 | info | |
454 | ADC Proença-a-Nova | SC Lourel | 14:20 | 32-Belenenses 32 | 0 - 0 | info | |
455 | 360 Talent FC | ADC Proença-a-Nova | 16:30 | 32-Belenenses 32 | 2 - 0 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
457 | GDR Fontainhas | 360 Talent FC | 17:35 | 23-Estoril 23 | 0 - 3 | info | |
458 | ADC Proença-a-Nova | Ebre Soccer Academy | 17:35 | 22-Fontainhas 22 | 2 - 2 | info | |
459 | 360 Talent FC | SC Lourel | 19:50 | 23-Estoril 23 | 2 - 0 | info | |
460 | Ebre Soccer Academy | GDR Fontainhas | 19:50 | 22-Fontainhas 22 | 8 - 0 | info |
Playoffs
Friday, July 5, 2024
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
188 | Ebre Soccer Academy | CE Llevant Academy | 14:20 | 19-Malveira da Serra 19 | 1 - 0 | A9 | info | |
189 | FC Flora | GD Estoril Praia | 14:20 | 21-Torre 21 | 1 - 2 | A10 | info | |
190 | KV & ACR FA | Real SC | 14:20 | 22-Fontainhas 22 | 4 - 1 | A11 | info | |
191 | Juventude SC | Madrid Union | 14:20 | 23-Estoril 23 | 1 - 2 | A12 | info | |
218 | ADC Proença-a-Nova | GD Pescadores | 15:25 | 19-Malveira da Serra 19 | 2 - 0 | B9 | info | |
219 | Selecção de Cascais | GDR Os Amigos Urgeses | 15:25 | 21-Torre 21 | 0 - 1 | B10 | info | |
220 | SL Olivais | GD Malveira da Serra | 15:25 | 22-Fontainhas 22 | 1 - 0 | B11 | info | |
221 | UD Alta de Lisboa | SC Lourel | 15:25 | 23-Estoril 23 | 2 - 0 | B12 | info | |
semi-finals | ||||||||
192 | Ebre Soccer Academy | GD Estoril Praia | 16:30 | 21-Torre 21 | 0 - 5 | A13 | info | |
193 | KV & ACR FA | Madrid Union | 16:30 | 22-Fontainhas 22 | 1 - 0 | A14 | info | |
222 | ADC Proença-a-Nova | GDR Os Amigos Urgeses | 17:45 | 28-Trajouce 28 | 2 - 0 | B13 | info | |
223 | SL Olivais | UD Alta de Lisboa | 17:45 | 21-Torre 21 | 0 - 1 | B14 | info |
Sunday, July 7, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
final | ||||||||
194 | GD Estoril Praia | KV & ACR FA | 08:20 | 40-Estadio Estoril 40 | 2 - 3 | KV & ACR FA | info | |
224 | ADC Proença-a-Nova | UD Alta de Lisboa | 11:00 | 23-Estoril 23 | 2 - 0 | ADC Proença-a-Nova | info |
Follow IberCup