Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | CF Os Unidos | 4 | 3 | 1 | 0 | 12 : 3 | 9 | 10 | |
2 | FC Kuala Lumpur | 4 | 2 | 1 | 1 | 16 : 3 | 13 | 7 | |
3 | AFD Torre | 4 | 1 | 3 | 0 | 10 : 4 | 6 | 6 | |
4 | Euro Sports Brasil | 4 | 1 | 0 | 3 | 1 : 25 | -24 | 3 | |
5 | FC O Despertar | 4 | 0 | 1 | 3 | 3 : 7 | -4 | 1 |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
406 | AFD Torre | Euro Sports Brasil | 08:50 | 30-Jamor 30 | 6 - 0 | info | |
401 | Euro Sports Brasil | FC Kuala Lumpur | 11:10 | 29-Jamor 29 | 0 - 12 | info | |
402 | AFD Torre | FC O Despertar | 12:20 | 32-Belenenses 32 | 1 - 1 | info | |
405 | CF Os Unidos | FC Kuala Lumpur | 16:30 | 20-Dramático 20 | 1 - 0 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
403 | FC Kuala Lumpur | AFD Torre | 09:50 | 34-Lourel 34 | 1 - 1 | info | |
408 | Euro Sports Brasil | CF Os Unidos | 11:00 | 26-Tires 26 | 0 - 7 | info | |
407 | FC Kuala Lumpur | FC O Despertar | 12:10 | 34-Lourel 34 | 3 - 1 | info | |
404 | FC O Despertar | CF Os Unidos | 16:30 | 27-Abobada 27 | 1 - 2 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
410 | CF Os Unidos | AFD Torre | 08:30 | 31-Porto Salvo 31 | 2 - 2 | info | |
409 | FC O Despertar | Euro Sports Brasil | 18:45 | 29-Jamor 29 | 0 - 1 | info |
Playoffs
Friday, July 5, 2024
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
249 | Inter Acad Manaus | Real SC | 15:25 | 26-Tires 26 | 2 - 1 | A10 | info | |
248 | CF Os Unidos | PA Team Academy | 16:30 | 23-Estoril 23 | 0 - 4 | A9 | info | |
292 | EF Belém Algés | Lusitano Ginásio Clube | 16:30 | 19-Malveira da Serra 19 | 1 - 0 | B9 | info | |
293 | SL Olivais | SC Lourel | 16:30 | 26-Tires 26 | 2 - 0 | B10 | info | |
final | ||||||||
294 | EF Belém Algés | SL Olivais | 19:00 | 22-Fontainhas 22 | 4 - 3 | EF Belém Algés | info |
Sunday, July 7, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
final | ||||||||
250 | PA Team Academy | Inter Acad Manaus | 09:40 | 40-Estadio Estoril 40 | 15 - 16 | Inter Acad Manaus | info |
Follow IberCup