Group F
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Versailles | 4 | 4 | 0 | 0 | 34 : 0 | 34 | 12 | |
2 | UD Alta de Lisboa A | 4 | 3 | 0 | 1 | 25 : 4 | 21 | 9 | |
3 | CD Inter Vista Alegre | 4 | 2 | 0 | 2 | 6 : 15 | -9 | 6 | |
4 | Bobadelense | 4 | 1 | 0 | 3 | 8 : 31 | -23 | 3 | |
5 | GD Igreja Nova | 4 | 0 | 0 | 4 | 4 : 27 | -23 | 0 |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
206 | FC Versailles | UD Alta de Lisboa A | 09:40 | 6-Tires 6 | 2 - 0 | info | |
203 | GD Igreja Nova | FC Versailles | 11:30 | 6-Tires 6 | 0 - 10 | info | |
200 | Bobadelense | UD Alta de Lisboa A | 15:35 | 6-Tires 6 | 1 - 12 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
196 | FC Versailles | CD Inter Vista Alegre | 08:35 | 13-Belenenses 13 | 6 - 0 | info | |
209 | UD Alta de Lisboa A | GD Igreja Nova | 09:30 | 14-Belenenses 14 | 7 - 1 | info | |
199 | CD Inter Vista Alegre | GD Igreja Nova | 11:20 | 13-Belenenses 13 | 4 - 2 | info | |
208 | Bobadelense | FC Versailles | 11:20 | 14-Belenenses 14 | 0 - 16 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
197 | GD Igreja Nova | Bobadelense | 08:45 | 11-Oeiras Viva 11 | 1 - 6 | info | |
202 | UD Alta de Lisboa A | CD Inter Vista Alegre | 10:35 | 13-Belenenses 13 | 6 - 0 | info | |
205 | CD Inter Vista Alegre | Bobadelense | 12:25 | 13-Belenenses 13 | 2 - 1 | info |
Follow IberCup