Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 7 | 4 - 0 - 3 | 48.57 | 340 pts | |||
1 | 0 | 5 | 1 - 1 - 3 | 186.00 | 930 pts | |||
1 | 0 | 6 | 2 - 3 - 1 | 34.67 | 208 pts | |||
1 | 0 | 4 | 2 - 0 - 2 | 167.50 | 670 pts | |||
0 | 0 | 2 | 1 - 0 - 1 | 70.00 | 140 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
4 | 0 | 22 | 9 - 4 - 9 | 97.64 | 2148 pts |
Follow IberCup