Team | Select Brasil B 2012 |
---|---|
Matches | 6 |
W-D-L | 4 - 1 - 1 |
Average | 54.50 |
Goals | 1 |
Assists | 1 |
Points | 327 pts |
Achievements |
Team | Select Brasil B 2012 |
---|---|
Matches | 4 |
W-D-L | 1 - 2 - 1 |
Average | 41.25 |
Goals | 0 |
Assists | 0 |
Points | 165 pts |
Achievements |
Team | Select Brasil B 2012 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Team | Select Brasil B 2012 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 141.25 |
Goals | 0 |
Assists | 0 |
Points | 565 pts |
Achievements |
Team | Select Brasil B 2012 |
---|---|
Matches | 4 |
W-D-L | 3 - 1 - 0 |
Average | 54.25 |
Goals | 0 |
Assists | 0 |
Points | 217 pts |
Achievements |
Team | Select Brasil B 2012 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 40.80 |
Goals | 1 |
Assists | 1 |
Points | 204 pts |
Achievements |
Follow IberCup