Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | 4 - 1 - 1 | 54.50 | 327 pts | |||
0 | 0 | 4 | 1 - 2 - 1 | 41.25 | 165 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts | |||
0 | 0 | 4 | 1 - 0 - 3 | 141.25 | 565 pts | |||
0 | 0 | 4 | 3 - 1 - 0 | 54.25 | 217 pts | |||
1 | 1 | 5 | 2 - 0 - 3 | 40.80 | 204 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 1 | 14 | 6 - 3 - 5 | 75.50 | 1057 pts |
Follow IberCup