Team | CF "os Belenenses" A B 2015 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 192.50 |
Goals | 9 |
Assists | 0 |
Points | 1155 pts |
Achievements |
Team | CF "os Belenenses" C B 2013 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 196.25 |
Goals | 4 |
Assists | 0 |
Points | 785 pts |
Achievements |
Team | CF "os Belenenses" A B 2014 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 50.20 |
Goals | 3 |
Assists | 0 |
Points | 251 pts |
Achievements |
Team | CF "os Belenenses" A B 2014 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 51.40 |
Goals | 4 |
Assists | 1 |
Points | 257 pts |
Achievements |
Team | CF "os Belenenses" B 2013 |
---|---|
Matches | 3 |
W-D-L | 3 - 0 - 0 |
Average | 89.67 |
Goals | 7 |
Assists | 0 |
Points | 269 pts |
Achievements |
Team | CF "Os Belenenses" A B 2013 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 208.00 |
Goals | 5 |
Assists | 0 |
Points | 1040 pts |
Achievements |
Team | CF Os Belenenses A B 2012 |
---|---|
Matches | 2 |
W-D-L | 1 - 0 - 1 |
Average | 71.00 |
Goals | 1 |
Assists | 0 |
Points | 142 pts |
Achievements |
Follow IberCup