Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
9 | 0 | 6 | 4 - 0 - 2 | 192.50 | 1155 pts | |||
4 | 0 | 4 | 3 - 0 - 1 | 196.25 | 785 pts | |||
3 | 0 | 5 | 3 - 0 - 2 | 50.20 | 251 pts | |||
4 | 1 | 5 | 3 - 0 - 2 | 51.40 | 257 pts | |||
7 | 0 | 3 | 3 - 0 - 0 | 89.67 | 269 pts | |||
5 | 0 | 5 | 4 - 0 - 1 | 208.00 | 1040 pts | |||
1 | 0 | 2 | 1 - 0 - 1 | 71.00 | 142 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
32 | 1 | 28 | 20 - 0 - 8 | 134.18 | 3757 pts |
Follow IberCup