Team | Vitória Clube Lisboa B 2015 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 37.00 |
Goals | 0 |
Assists | 0 |
Points | 185 pts |
Achievements |
Team | CF "os Belenenses" B B 2015 |
---|---|
Matches | 5 |
W-D-L | 3 - 1 - 1 |
Average | 188.00 |
Goals | 1 |
Assists | 1 |
Points | 940 pts |
Achievements |
Team | CF "os Belenenses" B B 2015 |
---|---|
Matches | 5 |
W-D-L | 2 - 2 - 1 |
Average | 44.60 |
Goals | 1 |
Assists | 0 |
Points | 223 pts |
Achievements |
Team | CF "os Belenenses" A B 2015 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 53.86 |
Goals | 5 |
Assists | 0 |
Points | 377 pts |
Achievements |
Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 3 |
W-D-L | 2 - 1 - 0 |
Average | 64.67 |
Goals | 0 |
Assists | 0 |
Points | 194 pts |
Achievements |
Team | CF "os Belenenses" C B 2014 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 195.00 |
Goals | 2 |
Assists | 1 |
Points | 780 pts |
Achievements |
Team | CF '' Os Belenenses'' B B 2014 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 58.20 |
Goals | 2 |
Assists | 0 |
Points | 291 pts |
Achievements |
Team | CF Os Belenenses A B 2014 |
---|---|
Matches | 1 |
W-D-L | 1 - 0 - 0 |
Average | 148.00 |
Goals | 2 |
Assists | 1 |
Points | 148 pts |
Achievements |
Follow IberCup