Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 2 - 0 - 3 | 37.00 | 185 pts | |||
1 | 1 | 5 | 3 - 1 - 1 | 188.00 | 940 pts | |||
1 | 0 | 5 | 2 - 2 - 1 | 44.60 | 223 pts | |||
5 | 0 | 7 | 5 - 0 - 2 | 53.86 | 377 pts | |||
0 | 0 | 3 | 2 - 1 - 0 | 64.67 | 194 pts | |||
2 | 1 | 4 | 3 - 0 - 1 | 195.00 | 780 pts | |||
2 | 0 | 5 | 3 - 0 - 2 | 58.20 | 291 pts | |||
2 | 1 | 1 | 1 - 0 - 0 | 148.00 | 148 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
11 | 2 | 34 | 20 - 4 - 10 | 87.94 | 2990 pts |
Follow IberCup