Team | AFD Torre B 2015 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 132.50 |
Goals | 0 |
Assists | 0 |
Points | 530 pts |
Achievements |
Team | AFD Torre B 2015 |
---|---|
Matches | 7 |
W-D-L | 3 - 1 - 3 |
Average | 82.14 |
Goals | 0 |
Assists | 1 |
Points | 575 pts |
Achievements |
Team | AFD Torre B 2014 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 107.00 |
Goals | 0 |
Assists | 0 |
Points | 535 pts |
Achievements |
Team | AFD Torre B 2014 |
---|---|
Matches | 5 |
W-D-L | 1 - 1 - 3 |
Average | 67.00 |
Goals | 2 |
Assists | 0 |
Points | 335 pts |
Achievements |
Team | Associação Torre B 2011 |
---|---|
Matches | 9 |
W-D-L | 3 - 3 - 3 |
Average | 18.78 |
Goals | 0 |
Assists | 0 |
Points | 169 pts |
Achievements |
Team | Associação da Torre B 2011 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 117.50 |
Goals | 0 |
Assists | 0 |
Points | 470 pts |
Achievements |
Team | Associação da Torre B 2010 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 135.00 |
Goals | 1 |
Assists | 0 |
Points | 675 pts |
Achievements |
Team | Associação da Torre B 2012 |
---|---|
Matches | 4 |
W-D-L | 1 - 1 - 2 |
Average | 46.00 |
Goals | 0 |
Assists | 0 |
Points | 184 pts |
Achievements |
Team | AFD Torre B 2010 |
---|---|
Matches | 7 |
W-D-L | 3 - 1 - 3 |
Average | 38.00 |
Goals | 0 |
Assists | 1 |
Points | 266 pts |
Achievements |
Team | Associação Torre B 2009 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 198.33 |
Goals | 0 |
Assists | 0 |
Points | 1190 pts |
Achievements |
Team | Associação Torre B 2009 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 100 pts |
Achievements |
Follow IberCup