Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 2 - 0 - 2 | 132.50 | 530 pts | |||
0 | 1 | 7 | 3 - 1 - 3 | 82.14 | 575 pts | |||
0 | 0 | 5 | 2 - 0 - 3 | 107.00 | 535 pts | |||
2 | 0 | 5 | 1 - 1 - 3 | 67.00 | 335 pts | |||
0 | 0 | 9 | 3 - 3 - 3 | 18.78 | 169 pts | |||
0 | 0 | 4 | 0 - 0 - 4 | 117.50 | 470 pts | |||
1 | 0 | 5 | 1 - 0 - 4 | 135.00 | 675 pts | |||
0 | 0 | 4 | 1 - 1 - 2 | 46.00 | 184 pts | |||
0 | 1 | 7 | 3 - 1 - 3 | 38.00 | 266 pts | |||
0 | 0 | 6 | 4 - 0 - 2 | 198.33 | 1190 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 100 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
3 | 2 | 56 | 20 - 7 - 29 | 88.02 | 4929 pts |
Follow IberCup