Team | Efbo B 2015 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 197.50 |
Goals | 4 |
Assists | 1 |
Points | 790 pts |
Achievements |
Team | EFBO A B 2014 |
---|---|
Matches | 1 |
W-D-L | 0 - 0 - 1 |
Average | 105.00 |
Goals | 0 |
Assists | 0 |
Points | 105 pts |
Achievements |
Team | Efbo B 2015 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 197.50 |
Goals | 4 |
Assists | 1 |
Points | 790 pts |
Achievements |
Team | EFBO A B 2014 |
---|---|
Matches | 1 |
W-D-L | 0 - 0 - 1 |
Average | 105.00 |
Goals | 0 |
Assists | 0 |
Points | 105 pts |
Achievements |
Follow IberCup