Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 3 - 0 - 1 | 202.00 | 808 pts | |||
0 | 0 | 3 | 2 - 1 - 0 | 64.67 | 194 pts | |||
0 | 0 | 4 | 3 - 0 - 1 | 183.75 | 735 pts | |||
0 | 0 | 4 | 3 - 0 - 1 | 58.00 | 232 pts | |||
0 | 0 | 1 | 1 - 0 - 0 | 135.00 | 135 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 15 | 11 - 1 - 3 | 131.27 | 1969 pts |
Follow IberCup