Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 3 | 7 | 4 - 0 - 3 | 39.57 | 277 pts | |||
3 | 2 | 6 | 4 - 0 - 2 | 156.67 | 940 pts | |||
1 | 1 | 4 | 1 - 0 - 3 | 140.75 | 563 pts | |||
3 | 2 | 5 | 3 - 1 - 1 | 58.20 | 291 pts | |||
2 | 0 | 5 | 2 - 1 - 2 | 40.60 | 203 pts | |||
0 | 0 | 3 | 1 - 1 - 1 | 52.67 | 158 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
11 | 8 | 27 | 14 - 2 - 11 | 84.22 | 2274 pts |
Follow IberCup