Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 2 | 6 | 1 - 1 - 4 | 108.33 | 650 pts | |||
1 | 2 | 4 | 2 - 0 - 2 | 87.50 | 350 pts | |||
0 | 0 | 7 | 1 - 0 - 6 | 10.57 | 74 pts | |||
0 | 0 | 4 | 0 - 2 - 2 | 131.25 | 525 pts | |||
0 | 1 | 6 | 2 - 1 - 3 | 41.17 | 247 pts | |||
1 | 0 | 4 | 1 - 0 - 3 | 38.00 | 152 pts | |||
0 | 0 | 3 | 0 - 0 - 3 | 38.33 | 115 pts | |||
0 | 0 | 6 | 3 - 1 - 2 | 159.67 | 958 pts | |||
0 | 0 | 1 | 1 - 0 - 0 | 136.00 | 136 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 5 | 40 | 10 - 5 - 25 | 76.78 | 3071 pts |
Follow IberCup