Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 1 - 0 - 4 | 61.00 | 305 pts | |||
1 | 0 | 7 | 1 - 0 - 6 | 10.86 | 76 pts | |||
1 | 0 | 4 | 0 - 2 - 2 | 136.25 | 545 pts | |||
1 | 0 | 6 | 2 - 1 - 3 | 42.33 | 254 pts | |||
1 | 1 | 4 | 1 - 0 - 3 | 38.00 | 152 pts | |||
0 | 0 | 3 | 0 - 0 - 3 | 38.33 | 115 pts | |||
0 | 1 | 6 | 3 - 1 - 2 | 161.33 | 968 pts | |||
1 | 0 | 1 | 1 - 0 - 0 | 138.00 | 138 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
4 | 2 | 35 | 8 - 4 - 23 | 69.00 | 2415 pts |
Follow IberCup