Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 1 - 0 - 4 | 73.00 | 365 pts | |||
1 | 0 | 6 | 1 - 1 - 4 | 108.33 | 650 pts | |||
0 | 0 | 4 | 2 - 0 - 2 | 82.50 | 330 pts | |||
0 | 0 | 7 | 1 - 0 - 6 | 10.57 | 74 pts | |||
1 | 0 | 4 | 0 - 2 - 2 | 141.25 | 565 pts | |||
1 | 0 | 6 | 2 - 1 - 3 | 44.00 | 264 pts | |||
0 | 0 | 4 | 1 - 0 - 3 | 37.25 | 149 pts | |||
0 | 0 | 3 | 0 - 0 - 3 | 38.33 | 115 pts | |||
2 | 1 | 6 | 3 - 1 - 2 | 169.67 | 1018 pts | |||
1 | 2 | 1 | 1 - 0 - 0 | 150.00 | 150 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
5 | 1 | 45 | 11 - 5 - 29 | 78.44 | 3530 pts |
Follow IberCup