Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 7 | 1 - 0 - 6 | 10.57 | 74 pts | |||
0 | 0 | 4 | 0 - 2 - 2 | 137.50 | 550 pts | |||
0 | 0 | 6 | 2 - 1 - 3 | 43.67 | 262 pts | |||
0 | 0 | 4 | 1 - 0 - 3 | 37.25 | 149 pts | |||
0 | 0 | 3 | 0 - 0 - 3 | 38.33 | 115 pts | |||
0 | 0 | 6 | 3 - 1 - 2 | 164.17 | 985 pts | |||
0 | 0 | 1 | 1 - 0 - 0 | 147.00 | 147 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 30 | 7 - 4 - 19 | 71.17 | 2135 pts |
Follow IberCup