Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 8 | 4 - 0 - 4 | 175.63 | 1405 pts | |||
0 | 0 | 4 | 1 - 0 - 3 | 75.00 | 300 pts | |||
2 | 1 | 4 | 2 - 0 - 2 | 192.50 | 770 pts | |||
1 | 2 | 6 | 3 - 0 - 3 | 41.00 | 246 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts | |||
0 | 0 | 6 | 3 - 1 - 2 | 47.33 | 284 pts | |||
1 | 0 | 8 | 5 - 0 - 3 | 39.50 | 316 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
3 | 3 | 28 | 13 - 1 - 14 | 107.32 | 3005 pts |
Follow IberCup