Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 - 0 - 4 | 67.50 | 270 pts | |||
1 | 0 | 8 | 4 - 1 - 3 | 76.88 | 615 pts | |||
4 | 1 | 5 | 3 - 1 - 1 | 84.00 | 420 pts | |||
2 | 0 | 4 | 1 - 1 - 2 | 45.00 | 180 pts | |||
0 | 0 | 4 | 0 - 1 - 3 | 126.25 | 505 pts | |||
1 | 0 | 8 | 4 - 1 - 3 | 38.63 | 309 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
8 | 1 | 33 | 12 - 5 - 16 | 69.67 | 2299 pts |
Follow IberCup