Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 3 - 0 - 1 | 183.75 | 735 pts | |||
1 | 0 | 5 | 1 - 0 - 4 | 135.00 | 675 pts | |||
1 | 0 | 4 | 1 - 1 - 2 | 47.50 | 190 pts | |||
0 | 0 | 7 | 3 - 1 - 3 | 37.86 | 265 pts | |||
0 | 0 | 6 | 4 - 0 - 2 | 198.33 | 1190 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 100 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 0 | 26 | 12 - 2 - 12 | 117.50 | 3055 pts |
Follow IberCup