Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | 4 - 1 - 2 | 41.86 | 293 pts | |||
0 | 0 | 4 | 0 - 1 - 3 | 126.25 | 505 pts | |||
0 | 0 | 7 | 4 - 1 - 2 | 40.00 | 280 pts | |||
0 | 0 | 6 | 2 - 1 - 3 | 41.00 | 246 pts | |||
0 | 0 | 3 | 1 - 0 - 2 | 50.67 | 152 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 1 | 24 | 10 - 4 - 10 | 55.17 | 1324 pts |
Follow IberCup