Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 1 - 2 - 2 | 123.00 | 615 pts | |||
2 | 0 | 4 | 0 - 0 - 4 | 147.50 | 590 pts | |||
1 | 0 | 5 | 0 - 2 - 3 | 110.00 | 550 pts | |||
3 | 1 | 5 | 2 - 0 - 3 | 38.40 | 192 pts | |||
0 | 0 | 3 | 0 - 0 - 3 | 38.33 | 115 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts | |||
2 | 2 | 5 | 1 - 0 - 4 | 32.40 | 162 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 100 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
6 | 1 | 22 | 3 - 4 - 15 | 93.73 | 2062 pts |
Follow IberCup