Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 4 - 0 - 1 | 233.00 | 1165 pts | |||
0 | 0 | 5 | 2 - 0 - 3 | 163.00 | 815 pts | |||
4 | 0 | 7 | 4 - 0 - 3 | 43.29 | 303 pts | |||
0 | 0 | 7 | 5 - 0 - 2 | 48.57 | 340 pts | |||
0 | 0 | 3 | 2 - 1 - 0 | 64.67 | 194 pts | |||
1 | 0 | 4 | 3 - 0 - 1 | 191.25 | 765 pts | |||
3 | 0 | 6 | 5 - 0 - 1 | 63.67 | 382 pts | |||
0 | 0 | 1 | 1 - 0 - 0 | 135.00 | 135 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
9 | 0 | 37 | 25 - 1 - 11 | 107.14 | 3964 pts |
Follow IberCup