Team | CF "os Belenenses" A B 2015 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 164.17 |
Goals | 1 |
Assists | 1 |
Points | 985 pts |
Achievements |
Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 190.83 |
Goals | 1 |
Assists | 0 |
Points | 1145 pts |
Achievements |
Team | CF "os Belenenses" A B 2014 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 50.40 |
Goals | 0 |
Assists | 0 |
Points | 252 pts |
Achievements |
Team | CF "os Belenenses" A B 2014 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 53.00 |
Goals | 1 |
Assists | 0 |
Points | 265 pts |
Achievements |
Team | CF "os Belenenses" B 2013 |
---|---|
Matches | 3 |
W-D-L | 3 - 0 - 0 |
Average | 75.33 |
Goals | 0 |
Assists | 0 |
Points | 226 pts |
Achievements |
Team | CF "Os Belenenses" B B 2013 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 188.75 |
Goals | 0 |
Assists | 0 |
Points | 755 pts |
Achievements |
Team | CF "Os Belenenses" B B 2013 |
---|---|
Matches | 2 |
W-D-L | 1 - 0 - 1 |
Average | 70.00 |
Goals | 0 |
Assists | 0 |
Points | 140 pts |
Achievements |
Follow IberCup