Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
5 | 1 | 6 | 4 - 0 - 2 | 178.33 | 1070 pts | |||
1 | 3 | 6 | 3 - 0 - 3 | 193.33 | 1160 pts | |||
0 | 0 | 5 | 3 - 0 - 2 | 50.40 | 252 pts | |||
1 | 1 | 4 | 3 - 0 - 1 | 59.00 | 236 pts | |||
1 | 1 | 3 | 3 - 0 - 0 | 77.67 | 233 pts | |||
0 | 1 | 4 | 3 - 0 - 1 | 190.00 | 760 pts | |||
0 | 0 | 2 | 1 - 1 - 0 | 76.00 | 152 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
8 | 7 | 28 | 19 - 0 - 9 | 132.54 | 3711 pts |
Follow IberCup