Team | CF "os Belenenses" E B 2014 |
---|---|
Matches | 5 |
W-D-L | 2 - 1 - 2 |
Average | 152.00 |
Goals | 3 |
Assists | 3 |
Points | 760 pts |
Achievements |
Team | CF "os Belenenses" D B 2013 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 162.50 |
Goals | 0 |
Assists | 0 |
Points | 650 pts |
Achievements |
Team | CF "os Belenenses" B B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 48.75 |
Goals | 0 |
Assists | 0 |
Points | 195 pts |
Achievements |
Team | CF "os Belenenses" D B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 46.25 |
Goals | 0 |
Assists | 0 |
Points | 185 pts |
Achievements |
Team | CF "os Belenenses" B 2012 |
---|---|
Matches | 5 |
W-D-L | 3 - 1 - 1 |
Average | 191.00 |
Goals | 0 |
Assists | 0 |
Points | 955 pts |
Achievements |
Team | CF "os Belenenses" B 2012 |
---|---|
Matches | 2 |
W-D-L | 1 - 0 - 1 |
Average | 77.00 |
Goals | 1 |
Assists | 0 |
Points | 154 pts |
Achievements |
Follow IberCup