Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 2 - 1 - 2 | 141.00 | 705 pts | |||
0 | 2 | 4 | 2 - 0 - 2 | 165.00 | 660 pts | |||
1 | 0 | 4 | 2 - 0 - 2 | 49.75 | 199 pts | |||
3 | 0 | 7 | 5 - 0 - 2 | 53.00 | 371 pts | |||
0 | 0 | 5 | 3 - 1 - 1 | 191.00 | 955 pts | |||
3 | 0 | 6 | 5 - 0 - 1 | 67.17 | 403 pts | |||
0 | 0 | 2 | 1 - 0 - 1 | 73.50 | 147 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
8 | 2 | 31 | 19 - 2 - 10 | 106.23 | 3293 pts |
Follow IberCup