Team | CF "os Belenenses" E B 2014 |
---|---|
Matches | 5 |
W-D-L | 2 - 1 - 2 |
Average | 145.00 |
Goals | 2 |
Assists | 0 |
Points | 725 pts |
Achievements |
Team | CF "os Belenenses" B 2013 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 183.75 |
Goals | 0 |
Assists | 0 |
Points | 735 pts |
Achievements |
Team | CF "os Belenenses" D B 2012 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 35.60 |
Goals | 0 |
Assists | 0 |
Points | 178 pts |
Achievements |
Team | CF "os Belenenses" C B 2012 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 52.57 |
Goals | 0 |
Assists | 0 |
Points | 368 pts |
Achievements |
Team | CF "os Belenenses" C B 2012 |
---|---|
Matches | 2 |
W-D-L | 1 - 0 - 1 |
Average | 73.50 |
Goals | 0 |
Assists | 0 |
Points | 147 pts |
Achievements |
Follow IberCup