Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | 5 - 0 - 2 | 163.57 | 1145 pts | |||
2 | 2 | 4 | 3 - 0 - 1 | 193.75 | 775 pts | |||
0 | 0 | 5 | 1 - 0 - 4 | 35.60 | 178 pts | |||
0 | 0 | 7 | 5 - 0 - 2 | 50.57 | 354 pts | |||
0 | 0 | 5 | 3 - 1 - 1 | 191.00 | 955 pts | |||
0 | 1 | 6 | 2 - 2 - 2 | 39.33 | 236 pts | |||
0 | 1 | 2 | 2 - 0 - 0 | 92.50 | 185 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
3 | 4 | 34 | 19 - 3 - 12 | 107.15 | 3643 pts |
Follow IberCup