Team | CF "os Belenenses" D B 2014 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 163.57 |
Goals | 0 |
Assists | 0 |
Points | 1145 pts |
Achievements |
Team | CF "os Belenenses" B 2013 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 185.00 |
Goals | 0 |
Assists | 2 |
Points | 740 pts |
Achievements |
Team | CF "os Belenenses" D B 2012 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 35.60 |
Goals | 0 |
Assists | 0 |
Points | 178 pts |
Achievements |
Team | CF "os Belenenses" D B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 46.25 |
Goals | 0 |
Assists | 0 |
Points | 185 pts |
Achievements |
Team | UD Alta de Lisboa B 2012 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 54.50 |
Goals | 0 |
Assists | 0 |
Points | 327 pts |
Achievements |
Team | UD Alta de Lisboa B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 1 - 1 |
Average | 48.25 |
Goals | 0 |
Assists | 0 |
Points | 193 pts |
Achievements |
Follow IberCup