Team | CF "os Belenenses" D B 2014 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 169.29 |
Goals | 2 |
Assists | 0 |
Points | 1185 pts |
Achievements |
Team | CF "os Belenenses" B 2013 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 197.50 |
Goals | 2 |
Assists | 1 |
Points | 790 pts |
Achievements |
Team | CF "os Belenenses" B B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 47.50 |
Goals | 0 |
Assists | 0 |
Points | 190 pts |
Achievements |
Team | CF "os Belenenses" D B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 46.50 |
Goals | 0 |
Assists | 1 |
Points | 186 pts |
Achievements |
Team | CF "os Belenenses" B 2012 |
---|---|
Matches | 5 |
W-D-L | 3 - 1 - 1 |
Average | 191.00 |
Goals | 0 |
Assists | 0 |
Points | 955 pts |
Achievements |
Team | CF "os Belenenses" B 2012 |
---|---|
Matches | 2 |
W-D-L | 1 - 0 - 1 |
Average | 73.50 |
Goals | 0 |
Assists | 0 |
Points | 147 pts |
Achievements |
Follow IberCup