Team | CF "os Belenenses" C B 2014 |
---|---|
Matches | 8 |
W-D-L | 6 - 0 - 2 |
Average | 158.25 |
Goals | 7 |
Assists | 1 |
Points | 1266 pts |
Achievements |
Team | CF "os Belenenses" C B 2013 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 183.75 |
Goals | 1 |
Assists | 0 |
Points | 735 pts |
Achievements |
Team | CF "os Belenenses" D B 2012 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 37.20 |
Goals | 3 |
Assists | 0 |
Points | 186 pts |
Achievements |
Team | CF "os Belenenses" C B 2012 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 50.57 |
Goals | 0 |
Assists | 0 |
Points | 354 pts |
Achievements |
Team | CF "os Belenenses" B 2012 |
---|---|
Matches | 5 |
W-D-L | 3 - 1 - 1 |
Average | 191.00 |
Goals | 0 |
Assists | 0 |
Points | 955 pts |
Achievements |
Team | CF "os Belenenses" B 2012 |
---|---|
Matches | 2 |
W-D-L | 1 - 0 - 1 |
Average | 73.50 |
Goals | 0 |
Assists | 0 |
Points | 147 pts |
Achievements |
Follow IberCup