Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 8 | 6 - 0 - 2 | 26.63 | 213 pts | |||
6 | 0 | 7 | 4 - 0 - 3 | 45.57 | 319 pts | |||
3 | 0 | 6 | 4 - 0 - 2 | 156.67 | 940 pts | |||
0 | 1 | 5 | 1 - 1 - 3 | 31.80 | 159 pts | |||
4 | 1 | 8 | 4 - 1 - 3 | 45.50 | 364 pts | |||
0 | 0 | 3 | 1 - 1 - 1 | 50.67 | 152 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
14 | 2 | 34 | 19 - 2 - 13 | 58.68 | 1995 pts |
Follow IberCup