Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | 3 - 0 - 3 | 44.83 | 269 pts | |||
0 | 3 | 5 | 1 - 1 - 3 | 32.20 | 161 pts | |||
0 | 0 | 4 | 0 - 0 - 4 | 33.75 | 135 pts | |||
0 | 0 | 4 | 0 - 1 - 3 | 123.75 | 495 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 4 | 19 | 4 - 2 - 13 | 55.79 | 1060 pts |
Follow IberCup