Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 2 - 0 - 4 | 38.00 | 228 pts | |||
0 | 0 | 5 | 2 - 1 - 2 | 139.00 | 695 pts | |||
0 | 0 | 5 | 1 - 0 - 4 | 108.00 | 540 pts | |||
0 | 0 | 6 | 2 - 1 - 3 | 34.50 | 207 pts | |||
0 | 0 | 5 | 0 - 0 - 5 | 25.00 | 125 pts | |||
0 | 0 | 4 | 1 - 0 - 3 | 143.75 | 575 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 100 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 31 | 8 - 2 - 21 | 76.45 | 2370 pts |
Follow IberCup