Team | UD Alta de Lisboa A B 2014 |
---|---|
Matches | 8 |
W-D-L | 3 - 0 - 5 |
Average | 115.63 |
Goals | 0 |
Assists | 0 |
Points | 925 pts |
Achievements |
Team | UD Alta de Lisboa B B 2014 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 79.00 |
Goals | 0 |
Assists | 0 |
Points | 395 pts |
Achievements |
Team | UD Alta de Lisboa A B 2014 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 99.17 |
Goals | 1 |
Assists | 0 |
Points | 595 pts |
Achievements |
Team | UD Alta de Lisboa B 2012 |
---|---|
Matches | 9 |
W-D-L | 4 - 3 - 2 |
Average | 18.22 |
Goals | 0 |
Assists | 0 |
Points | 164 pts |
Achievements |
Team | UD Alta de Lisboa B 2011 |
---|---|
Matches | 9 |
W-D-L | 4 - 3 - 2 |
Average | 18.22 |
Goals | 0 |
Assists | 0 |
Points | 164 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 117.50 |
Goals | 0 |
Assists | 0 |
Points | 470 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 180.00 |
Goals | 0 |
Assists | 0 |
Points | 900 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 154.00 |
Goals | 1 |
Assists | 0 |
Points | 770 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 8 |
W-D-L | 5 - 1 - 2 |
Average | 49.38 |
Goals | 1 |
Assists | 0 |
Points | 395 pts |
Achievements |
Team | UD Alta de Lisboa B 2009 |
---|---|
Matches | 7 |
W-D-L | 2 - 3 - 2 |
Average | 38.29 |
Goals | 1 |
Assists | 0 |
Points | 268 pts |
Achievements |
Team | UD Alta de Lisboa B 2009 |
---|---|
Matches | 5 |
W-D-L | 1 - 1 - 3 |
Average | 32.60 |
Goals | 0 |
Assists | 0 |
Points | 163 pts |
Achievements |
Follow IberCup