Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 9 | 1 - 0 - 8 | 8.89 | 80 pts | |||
0 | 0 | 4 | 2 - 0 - 2 | 49.75 | 199 pts | |||
0 | 0 | 5 | 2 - 0 - 3 | 144.60 | 723 pts | |||
0 | 0 | 5 | 2 - 0 - 3 | 175.60 | 878 pts | |||
2 | 0 | 5 | 2 - 0 - 3 | 152.60 | 763 pts | |||
1 | 0 | 8 | 5 - 1 - 2 | 48.25 | 386 pts | |||
0 | 0 | 5 | 1 - 1 - 3 | 134.60 | 673 pts | |||
0 | 0 | 7 | 2 - 3 - 2 | 36.00 | 252 pts | |||
1 | 0 | 5 | 1 - 1 - 3 | 32.80 | 164 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
3 | 0 | 48 | 17 - 5 - 26 | 82.38 | 3954 pts |
Follow IberCup