Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 9 | 3 - 3 - 3 | 19.33 | 174 pts | |||
2 | 2 | 4 | 3 - 0 - 1 | 193.75 | 775 pts | |||
1 | 0 | 5 | 1 - 0 - 4 | 132.60 | 663 pts | |||
0 | 0 | 4 | 1 - 1 - 2 | 44.50 | 178 pts | |||
0 | 0 | 7 | 3 - 1 - 3 | 37.00 | 259 pts | |||
0 | 0 | 6 | 4 - 0 - 2 | 198.33 | 1190 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 100 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
4 | 2 | 35 | 15 - 5 - 15 | 92.54 | 3239 pts |
Follow IberCup