Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
9 | 4 | 7 | 7 - 0 - 0 | 46.00 | 322 pts | |||
0 | 0 | 6 | 3 - 1 - 2 | 215.83 | 1295 pts | |||
2 | 1 | 4 | 3 - 0 - 1 | 200.50 | 802 pts | |||
7 | 3 | 6 | 5 - 0 - 1 | 72.00 | 432 pts | |||
0 | 1 | 3 | 2 - 0 - 1 | 61.00 | 183 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 100 pts | |||
0 | 1 | 4 | 2 - 0 - 2 | 47.00 | 188 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
18 | 9 | 26 | 20 - 1 - 5 | 116.69 | 3034 pts |
Follow IberCup