Team | CD Leganés B 2016 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 172.50 |
Goals | 6 |
Assists | 0 |
Points | 1035 pts |
Achievements |
Team | Madrid Union A B 2011 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Team | CD Leganés B 2016 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 172.50 |
Goals | 6 |
Assists | 0 |
Points | 1035 pts |
Achievements |
Team | Madrid Union A B 2011 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Follow IberCup