Team | UD Alta de Lisboa A B 2015 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 73.00 |
Goals | 0 |
Assists | 0 |
Points | 365 pts |
Achievements |
Team | UD Alta de Lisboa A B 2014 |
---|---|
Matches | 8 |
W-D-L | 3 - 0 - 5 |
Average | 115.63 |
Goals | 0 |
Assists | 0 |
Points | 925 pts |
Achievements |
Team | UD Alta de Lisboa B B 2014 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 79.00 |
Goals | 0 |
Assists | 0 |
Points | 395 pts |
Achievements |
Team | UD Alta de Lisboa B 2012 |
---|---|
Matches | 9 |
W-D-L | 1 - 0 - 8 |
Average | 8.89 |
Goals | 0 |
Assists | 0 |
Points | 80 pts |
Achievements |
Team | UD Alta Lisboa B 2011 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 51.75 |
Goals | 0 |
Assists | 0 |
Points | 207 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 184.00 |
Goals | 0 |
Assists | 0 |
Points | 920 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 154.00 |
Goals | 0 |
Assists | 0 |
Points | 770 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 8 |
W-D-L | 5 - 1 - 2 |
Average | 50.50 |
Goals | 0 |
Assists | 0 |
Points | 404 pts |
Achievements |
Team | UD Alta Lisboa B 2009 |
---|---|
Matches | 5 |
W-D-L | 1 - 1 - 3 |
Average | 138.00 |
Goals | 0 |
Assists | 0 |
Points | 690 pts |
Achievements |
Team | UD Alta de Lisboa B 2009 |
---|---|
Matches | 7 |
W-D-L | 2 - 3 - 2 |
Average | 39.43 |
Goals | 0 |
Assists | 0 |
Points | 276 pts |
Achievements |
Team | UD Alta de Lisboa B 2009 |
---|---|
Matches | 5 |
W-D-L | 1 - 1 - 3 |
Average | 33.60 |
Goals | 0 |
Assists | 0 |
Points | 168 pts |
Achievements |
Follow IberCup