Team | Real Sport Clube B 2016 |
---|---|
Matches | 6 |
W-D-L | 2 - 1 - 3 |
Average | 116.67 |
Goals | 3 |
Assists | 0 |
Points | 700 pts |
Achievements |
Team | Real SC B 2013 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 123.00 |
Goals | 2 |
Assists | 1 |
Points | 615 pts |
Achievements |
Team | Real SC B 2012 |
---|---|
Matches | 6 |
W-D-L | 3 - 1 - 2 |
Average | 167.33 |
Goals | 3 |
Assists | 1 |
Points | 1004 pts |
Achievements |
Team | Real Sport Clube B 2011 |
---|---|
Matches | 4 |
W-D-L | 2 - 1 - 1 |
Average | 178.75 |
Goals | 1 |
Assists | 0 |
Points | 715 pts |
Achievements |
Team | Real Sport Clube B 2011 |
---|---|
Matches | 1 |
W-D-L | 1 - 0 - 0 |
Average | 138.00 |
Goals | 1 |
Assists | 0 |
Points | 138 pts |
Achievements |
Follow IberCup