Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 0 | 6 | 0 - 0 - 6 | 103.33 | 620 pts | |||
1 | 0 | 5 | 1 - 1 - 3 | 33.20 | 166 pts | |||
1 | 0 | 8 | 6 - 0 - 2 | 151.25 | 1210 pts | |||
0 | 0 | 7 | 4 - 1 - 2 | 49.71 | 348 pts | |||
0 | 1 | 4 | 2 - 0 - 2 | 48.75 | 195 pts | |||
0 | 0 | 4 | 1 - 1 - 2 | 146.25 | 585 pts | |||
0 | 0 | 3 | 2 - 0 - 1 | 56.67 | 170 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
4 | 1 | 34 | 14 - 3 - 17 | 91.88 | 3124 pts |
Follow IberCup