Team | CF "os Belenenses" B 2015 |
---|---|
Matches | 8 |
W-D-L | 6 - 0 - 2 |
Average | 183.13 |
Goals | 0 |
Assists | 0 |
Points | 1465 pts |
Achievements |
Team | CF Os Belenenses A B 2015 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 71.67 |
Goals | 0 |
Assists | 0 |
Points | 430 pts |
Achievements |
Team | CF Os Belenenses A B 2015 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 90.00 |
Goals | 0 |
Assists | 0 |
Points | 360 pts |
Achievements |
Team | CIF B 2011 |
---|---|
Matches | 7 |
W-D-L | 3 - 0 - 4 |
Average | 37.14 |
Goals | 0 |
Assists | 0 |
Points | 260 pts |
Achievements |
Team | CIF B 2011 |
---|---|
Matches | 5 |
W-D-L | 1 - 1 - 3 |
Average | 31.60 |
Goals | 0 |
Assists | 0 |
Points | 158 pts |
Achievements |
Team | GD Estoril Praia B 2009 |
---|---|
Matches | 5 |
W-D-L | 2 - 1 - 2 |
Average | 174.00 |
Goals | 0 |
Assists | 0 |
Points | 870 pts |
Achievements |
Team | GD Estoril Praia B 2010 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Follow IberCup