Team | CF Os Unidos B 2013 |
---|---|
Matches | 9 |
W-D-L | 1 - 3 - 5 |
Average | 13.56 |
Goals | 4 |
Assists | 0 |
Points | 122 pts |
Achievements |
Team | CF Os Unidos B 2011 |
---|---|
Matches | 5 |
W-D-L | 1 - 1 - 3 |
Average | 37.00 |
Goals | 0 |
Assists | 0 |
Points | 185 pts |
Achievements |
Team | CF Os Unidos B 2012 |
---|---|
Matches | 4 |
W-D-L | 0 - 1 - 3 |
Average | 123.75 |
Goals | 0 |
Assists | 0 |
Points | 495 pts |
Achievements |
Team | CF Os Unidos B 2011 |
---|---|
Matches | 5 |
W-D-L | 0 - 0 - 5 |
Average | 110.00 |
Goals | 4 |
Assists | 0 |
Points | 550 pts |
Achievements |
Team | CF Os Unidos B 2011 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 38.50 |
Goals | 1 |
Assists | 1 |
Points | 154 pts |
Achievements |
Team | CF Os Unidos B 2010 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 142.50 |
Goals | 1 |
Assists | 0 |
Points | 570 pts |
Achievements |
Team | CF Os Unidos B 2010 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 36.40 |
Goals | 0 |
Assists | 0 |
Points | 182 pts |
Achievements |
Team | CF Os Unidos B 2010 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Team | CF Os Unidos B 2010 |
---|---|
Matches | 3 |
W-D-L | 0 - 0 - 3 |
Average | 36.67 |
Goals | 0 |
Assists | 0 |
Points | 110 pts |
Achievements |
Follow IberCup