Team | CF "os Belenenses" B 2016 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 285.40 |
Goals | 10 |
Assists | 3 |
Points | 1427 pts |
Achievements |
Team | CF "os Belenenses" A B 2015 |
---|---|
Matches | 7 |
W-D-L | 4 - 0 - 3 |
Average | 48.86 |
Goals | 10 |
Assists | 0 |
Points | 342 pts |
Achievements |
Team | CF "os Belenenses" B B 2015 |
---|---|
Matches | 8 |
W-D-L | 6 - 0 - 2 |
Average | 85.50 |
Goals | 13 |
Assists | 2 |
Points | 684 pts |
Achievements |
Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 3 |
W-D-L | 2 - 1 - 0 |
Average | 75.33 |
Goals | 5 |
Assists | 1 |
Points | 226 pts |
Achievements |
Team | CF "os Belenenses" B B 2014 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 252.00 |
Goals | 7 |
Assists | 5 |
Points | 1260 pts |
Achievements |
Team | CF "os Belenenses" B B 2014 |
---|---|
Matches | 2 |
W-D-L | 1 - 0 - 1 |
Average | 70.00 |
Goals | 0 |
Assists | 0 |
Points | 140 pts |
Achievements |
Follow IberCup